Top 5 Insider Tips!Pay here

State Statute of Limitations

Statute of Limitations by State

Below is a list of each State's current statutes of limitations. Please keep in mind, Debt laws change from time to time, and you should always check with a legal professional or your state Attorney General’s office for current information. This guide is provided for informational purposes only.
State Written Oral Promissory Open-ended Judgments
Alabama 6 6 6 3 20
Alaska 3 3 3 3 10
Arizona 6 3 6 3 4
Arkansas 5 3 5 5 10
California 4 2 4 4 10
Colorado 3 3 3 3 -
Connecticut 6 3 6 3 20
Delaware 3 3 3 3 5
District of Columbia 3 3 3 3 12
Florida 5 5 4 4 20
Georgia 6 4 4 4 5
Hawaii 6 6 6 6 10
Idaho 5 4 5 4 6
Illinois 10 5 10 5 20
Indiana 6 6 6 6 20
Iowa 10 5 10 5 10-20
Kansas 5 3 5 3 -
Kentucky 15 5 10 5 15
Louisiana 10 10 10 3 10
Maine 6 6 6 6 20
Maryland 3 3 6 3 12
Massachusetts 6 6 6 6 6
Michigan 6 6 6 6 6-10
Minnesota 6 6 6 6 6-10
Mississippi 3 3 3 3 7
Missouri 10 6 10 5 10
Nebraska 5 4 5 4 5
Nevada 6 4 3 4 6
New Hampshire 3 3 6 3 20
New Jersey 6 6 6 6 20
New Mexico 6 4 6 4 14
New York 6 6 6 6 20
North Carolina 3 3 3 3 10
North Dakota 6 6 6 6 10
Ohio 8 6 6 6 21
Oklahoma 5 3 5 3 3
Oregon 6 6 6 6 10
Pennsylvania 4 4 4 4 4
Puerto Rico 6 4 4 4 15
Rhode Island 10 10 10 10 20
South Carolina 3 3 3 3 10
South Dakota 6 6 6 6 10-20
Tennessee 6 6 6 6 10
Texas 4 4 4 4 -
Utah 6 4 4 4 8
Vermont 6 6 14 3 6-10
Virginia 5 3 6 3 10-20
Virgin Islands 6 6 5 6 10
Washington 6 3 6 6 10
West Virginia 10 5 6 5 10
Wisconsin 6 6 10 6 6-20
Wyoming 10 8 10 6 5
Empowering Debt Recovery with Integrity, Expertise, and Personalized Solutions Tailored to Your Needs
Subscription Form

Our Address

1114 17th Street Vero Beach, FL 32960
Copyright © 2024 Milliken & Michaels | All Rights Reserved
crossmenuchevron-down linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram